Season 2020-2021: If you book a holiday and it includes a flight then you have booked a package holiday and you are protected by the Package Travel Regulations. These mean that if your accommodation cannot be provided you are either offered an alternative of the same quality, or a cash refund, or the chance to book again at a later date. As we have seen from experience any monetary refund may take a few months to be paid out but in the meantime your money is protected by the ATOL scheme.
Located in the upper area of St Anton, Chalet Villa Villekulla is less than two minutes' walk from the home piste (not far from the excellent Sennhutte restaurant, the KK and the Mooserwirt bar) which means returning from the ski area and getting going in the morning is really easy.
This is a truly modern stand-alone chalet and with 340 square metres of internal space offers a lot of room for 12 guests. It provides the perfect chalet option for a group of friends or an extended family group looking for easy ski access to the Arlberg ski domain.
The huge picture windows flood the main top floor living and dining area with light during the day. At night the contemporary open wood fireplace create a wonderful alpine chalet atmosphere. On one side of the chalet is a balcony with mountain views and on the other side is a large terrace with plenty of outdoor seating.
We say...
Chalet Villa Villekulla
St Anton, Austria
Prices from £1,358 per person
- 12 Guests
- No travel included
- Under 100 metres
- Self-Catered
- Sauna
- Hot Tub
- Fireplace
Facilities
To piste / lift | Under 100 metres |
To centre | More than 800 metres |
Bathroom ratio | Very good |
Ski hosting | No |
Sauna | Yes |
Hot tub | Yes |
Fireplace | Yes |
Childcare | No child care available |
Departure day | Sunday |
Travel options | No travel included |
Additional details
-
- Spa: indoor sauna and two outdoor hot baths (one person)
- TV and DVD player. Wi-Fi internet connection.
Room Layout
- Lower Ground Floor:
- Sauna, shower and wc. Professional kitchen. Ski & boot room
- Room 1: bunk room with en-suite shower and wc. Balcony
- Room 2: twin/double with en-suite shower and wc. Balcony
- 1 x separate guest wc
- 1 x separate shower room with wc
- Ground Floor (main entrance):
- Terrace with two hot tubs. Covered parking
- Room 3: twin with en-suite shower and wc. Terrace access
- Room 4: double with en-suite shower, bath and wc. Terrace access
- Suite: 2 x twin/doubles. Separate wc. Separate shower
- Top Floor:
- Open plan kitchen, dining and sitting room area. Balcony
- Large terrace with outdoor seating
Prices
Weekly per person
Departure | Current Price | Saving | Standard Price | Beds | Flights | |
---|---|---|---|---|---|---|
07 - 12 - 2025 | £1,007 pp | - | - | 12 | NO | Enquire Now |
14 - 12 - 2025 | £1,097 pp | - | - | 12 | NO | Enquire Now |
21 - 12 - 2025 | £2,157 pp | - | - | 12 | NO | Enquire Now |
28 - 12 - 2025 | £3,091 pp | - | - | 12 | NO | Enquire Now |
04 - 01 - 2026 | £1,308 pp | - | - | 12 | NO | Enquire Now |
11 - 01 - 2026 | Fully Booked | |||||
18 - 01 - 2026 | £1,192 pp | - | - | 12 | NO | Enquire Now |
25 - 01 - 2026 | £1,192 pp | - | - | 12 | NO | Enquire Now |
01 - 02 - 2026 | £1,192 pp | - | - | 12 | NO | Enquire Now |
08 - 02 - 2026 | £1,192 pp | - | - | 12 | NO | Enquire Now |
15 - 02 - 2026 | Fully Booked | |||||
22 - 02 - 2026 | £1,614 pp | - | - | 12 | NO | Enquire Now |
01 - 03 - 2026 | £1,614 pp | - | - | 12 | NO | Enquire Now |
08 - 03 - 2026 | £1,192 pp | - | - | 12 | NO | Enquire Now |
15 - 03 - 2026 | £1,192 pp | - | - | 12 | NO | Enquire Now |
22 - 03 - 2026 | £1,192 pp | - | - | 12 | NO | Enquire Now |
29 - 03 - 2026 | £1,192 pp | - | - | 12 | NO | Enquire Now |
05 - 04 - 2026 | £1,007 pp | - | - | 12 | NO | Enquire Now |
12 - 04 - 2026 | £1,007 pp | - | - | 12 | NO | Enquire Now |
19 - 04 - 2026 | £1,007 pp | - | - | 12 | NO | Enquire Now |
05 - 12 - 2026 | Fully Booked | |||||
12 - 12 - 2026 | Fully Booked | |||||
19 - 12 - 2026 | Fully Booked | |||||
26 - 12 - 2026 | Fully Booked | |||||
02 - 01 - 2027 | Fully Booked | |||||
09 - 01 - 2027 | Fully Booked | |||||
16 - 01 - 2027 | Fully Booked | |||||
23 - 01 - 2027 | Fully Booked | |||||
30 - 01 - 2027 | Fully Booked | |||||
06 - 02 - 2027 | Fully Booked | |||||
13 - 02 - 2027 | Fully Booked | |||||
20 - 02 - 2027 | Fully Booked | |||||
27 - 02 - 2027 | Fully Booked | |||||
06 - 03 - 2027 | Fully Booked | |||||
13 - 03 - 2027 | Fully Booked | |||||
20 - 03 - 2027 | Fully Booked | |||||
27 - 03 - 2027 | Fully Booked | |||||
03 - 04 - 2027 | Fully Booked | |||||
10 - 04 - 2027 | Fully Booked | |||||
17 - 04 - 2027 | Fully Booked |
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- In resort concierge service to help with ski passes, lessons and restaurant reservations
- Finest quality bed linen, slippers, robes and luxury bathroom products
- Resort taxes are included in the price
- Alpine Answers CONCIERGE SERVICE - assistance with booking lessons, equipment hire & travel
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property
