Season 2020-2021: If you book a holiday and it includes a flight then you have booked a package holiday and you are protected by the Package Travel Regulations. These mean that if your accommodation cannot be provided you are either offered an alternative of the same quality, or a cash refund, or the chance to book again at a later date. As we have seen from experience any monetary refund may take a few months to be paid out but in the meantime your money is protected by the ATOL scheme.
Apartment White Pearl
Courchevel 1850, France
Prices from £2,865 per person
- 8 - 10 Guests
- No travel included
- Under 100 metres
- Self-Catered
- Fireplace
Facilities
To piste / lift | Under 100 metres |
To centre | More than 800 metres |
Bathroom ratio | Very good |
Ski hosting | No |
Sauna | No |
Hot tub | No |
Fireplace | Yes |
Childcare | No child care available |
Departure day | Saturday |
Travel options | No travel included |
Additional details
-
- Apple TV. Blu-ray DVD player. Bose speakers
- Wi-Fi internet connection.
- Outdoor parking space.
- Kitchen: induction hob, dishwasher, fondue, fridge/freezer.
- Elevator to access apartment. Ski locker and boots heater.
Room Layout
- Level 0:
- Semi open plan kitchen. Living & dining area with fireplace. Balcony
- Room 1: double with en-suite bath, shower and wc
- Room 2: double with en-suite shower and wc
- 1 x separate wc
- 1 x separate shower room with wc
- Level 1:
- Room 3: double with en-suite shower (no wc)
- Room 4: double with en-suite bath, shower and wc
- Room 5: bunk room
Prices
Weekly per person
Departure | Current Price | Saving | Standard Price | Beds | Flights | |
---|---|---|---|---|---|---|
06 - 12 - 2025 | £2,865 pp | - | - | 10 | NO | Enquire Now |
13 - 12 - 2025 | Fully Booked | |||||
20 - 12 - 2025 | Fully Booked | |||||
27 - 12 - 2025 | Fully Booked | |||||
03 - 01 - 2026 | Fully Booked | |||||
10 - 01 - 2026 | Fully Booked | |||||
17 - 01 - 2026 | Fully Booked | |||||
24 - 01 - 2026 | Fully Booked | |||||
31 - 01 - 2026 | Fully Booked | |||||
07 - 02 - 2026 | Fully Booked | |||||
14 - 02 - 2026 | Fully Booked | |||||
21 - 02 - 2026 | Fully Booked | |||||
28 - 02 - 2026 | Fully Booked | |||||
07 - 03 - 2026 | Fully Booked | |||||
14 - 03 - 2026 | Fully Booked | |||||
21 - 03 - 2026 | Fully Booked | |||||
28 - 03 - 2026 | Fully Booked | |||||
04 - 04 - 2026 | Fully Booked | |||||
11 - 04 - 2026 | Fully Booked | |||||
18 - 04 - 2026 | Fully Booked | |||||
05 - 12 - 2026 | Fully Booked | |||||
12 - 12 - 2026 | Fully Booked | |||||
19 - 12 - 2026 | Fully Booked | |||||
26 - 12 - 2026 | Fully Booked | |||||
02 - 01 - 2027 | Fully Booked | |||||
09 - 01 - 2027 | Fully Booked | |||||
16 - 01 - 2027 | Fully Booked | |||||
23 - 01 - 2027 | Fully Booked | |||||
30 - 01 - 2027 | Fully Booked | |||||
06 - 02 - 2027 | Fully Booked | |||||
13 - 02 - 2027 | Fully Booked | |||||
20 - 02 - 2027 | Fully Booked | |||||
27 - 02 - 2027 | Fully Booked | |||||
06 - 03 - 2027 | Fully Booked | |||||
13 - 03 - 2027 | Fully Booked | |||||
20 - 03 - 2027 | Fully Booked | |||||
27 - 03 - 2027 | Fully Booked | |||||
03 - 04 - 2027 | Fully Booked | |||||
10 - 04 - 2027 | Fully Booked | |||||
17 - 04 - 2027 | Fully Booked |
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- HOUSEKEEPER: 4 hours per day
- Reception at the property
- Beds made up for guest arrival. Bed linen and towels
- Quality bathroom products in all bathrooms
- End of stay cleaning (except the kitchen)
- Kitchen starter kit and welcome pack
- Alpine Answers CONCIERGE SERVICE - assistance with booking lessons, equipment hire & airport transfers
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property
