Season 2020-2021: If you book a holiday and it includes a flight then you have booked a package holiday and you are protected by the Package Travel Regulations. These mean that if your accommodation cannot be provided you are either offered an alternative of the same quality, or a cash refund, or the chance to book again at a later date. As we have seen from experience any monetary refund may take a few months to be paid out but in the meantime your money is protected by the ATOL scheme.
Chalet Papillon in Val d'Isere is one of the best-located luxury ski properties in the resort, just seconds away from the Bellevarde lift and a couple of minutes walk to the centre of town. This position lends the chalet beautiful views all the way up to La Face de Bellevarde.
Chalet Papillon has 220sqm of living space set over 2 floors. The open plan living and dining room on the top level makes the most of the panoramic views. The chalet is perfectly suited to families, with 4 double bedrooms (2 on each level). The master bedroom has an adjoining bunk room, meaning the chalet sleeps 8 adults with the addition of 2 children. The chalet has an authentic alpine feel, despite being built in 2013, and the rustic architecture is complemented with modern and contemporary details. The whole chalet interior is finished to an exceptionally high standard.
The ground floor has been dedicated to a spa area with an indoor swimming pool and hammam steam room. Outside is a terrace with a luxurious hot tub.
We say...
Chalet Papillon 4
Val d'Isere, France
Prices from £3,191 per person
- 8 - 10 Guests
- No travel included
- 100 - 200 metres
- Self-Catered
- Swimming Pool
- Fireplace
Facilities
To piste / lift | 100 - 200 metres |
To centre | 200 - 400 metres |
Bathroom ratio | Fully ensuite |
Ski hosting | No |
Sauna | No |
Hot tub | No |
Fireplace | Yes |
Childcare | Creche care only |
Departure day | Sunday |
Travel options | No travel included |
Additional details
-
- Indoor swimming pool and steam room.
- Driver service 'on request' 08.30 - 18.00hrs.
Room Layout
- Ground Floor:
- Room 1: twin/double (+ bunks). En-suite shower & sep. wc
- Room 2: twin/double with en-suite shower and wc
- First Floor:
- Room 3: twin/double with en-suite shower and wc
- Room 4: twin/double with en-suite shower and wc
- 1 x separate guest wc
- Second Floor:
- Sitting and dining area.
- Large balcony
- Separate kitchen
Prices
Weekly per person
Departure | Current Price | Saving | Standard Price | Beds | Flights | |
---|---|---|---|---|---|---|
07 - 12 - 2025 | £1,770 pp | - | - | 10 | NO | Enquire Now |
14 - 12 - 2025 | Fully Booked | |||||
21 - 12 - 2025 | £5,227 pp | - | - | 10 | NO | Enquire Now |
28 - 12 - 2025 | Fully Booked | |||||
04 - 01 - 2026 | Fully Booked | |||||
11 - 01 - 2026 | £2,423 pp | - | - | 10 | NO | Enquire Now |
18 - 01 - 2026 | £2,423 pp | - | - | 10 | NO | Enquire Now |
25 - 01 - 2026 | £2,423 pp | - | - | 10 | NO | Enquire Now |
01 - 02 - 2026 | Fully Booked | |||||
08 - 02 - 2026 | £2,423 pp | - | - | 10 | NO | Enquire Now |
15 - 02 - 2026 | £5,863 pp | - | - | 10 | NO | Enquire Now |
22 - 02 - 2026 | £4,133 pp | - | - | 10 | NO | Enquire Now |
01 - 03 - 2026 | £3,982 pp | - | - | 10 | NO | Enquire Now |
08 - 03 - 2026 | Fully Booked | |||||
15 - 03 - 2026 | £2,876 pp | - | - | 10 | NO | Enquire Now |
22 - 03 - 2026 | £2,876 pp | - | - | 10 | NO | Enquire Now |
29 - 03 - 2026 | £3,982 pp | - | - | 10 | NO | Enquire Now |
05 - 04 - 2026 | £2,876 pp | - | - | 10 | NO | Enquire Now |
12 - 04 - 2026 | £2,876 pp | - | - | 10 | NO | Enquire Now |
19 - 04 - 2026 | £1,715 pp | - | - | 10 | NO | Enquire Now |
05 - 12 - 2026 | Fully Booked | |||||
12 - 12 - 2026 | Fully Booked | |||||
19 - 12 - 2026 | Fully Booked | |||||
26 - 12 - 2026 | Fully Booked | |||||
02 - 01 - 2027 | Fully Booked | |||||
09 - 01 - 2027 | Fully Booked | |||||
16 - 01 - 2027 | Fully Booked | |||||
23 - 01 - 2027 | Fully Booked | |||||
30 - 01 - 2027 | Fully Booked | |||||
06 - 02 - 2027 | Fully Booked | |||||
13 - 02 - 2027 | Fully Booked | |||||
20 - 02 - 2027 | Fully Booked | |||||
27 - 02 - 2027 | Fully Booked | |||||
06 - 03 - 2027 | Fully Booked | |||||
13 - 03 - 2027 | Fully Booked | |||||
20 - 03 - 2027 | Fully Booked | |||||
27 - 03 - 2027 | Fully Booked | |||||
03 - 04 - 2027 | Fully Booked | |||||
10 - 04 - 2027 | Fully Booked | |||||
17 - 04 - 2027 | Fully Booked |
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- Your butler is on hand to ensure the daily maintenance of the property and to take care of guests
- Mid-week chalet cleaning with bed linen and towel change
- Private concierge service to arrange ski hire, ski passes, restaurant reservations etc
- Afternoon tea is served by the chalet butler (7 afternoons)
- Everything is prepared for guest arrival: beds made, towels, slippers and welcome products provided
- Breakfast is served by the chalet butler (7 mornings)
- Alpine Answers CONCIERGE SERVICE - assistance with booking lessons, equipment hire & travel
- Driver service 'on request' 08.30 - 18.00hrs in and around resort. Note: a short wait time may be necessary
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property
